30/9 · Game 3
2026-09-30 at 19:19 · 39:20 · source lcu · Season 1
⭐ MVP
NastyNami
· Nami · SUPPORT · 5.8
(3rd)
Stood out in:
Kill participation 68% (+0.4σ), Death share 18% (+0.3σ), Vision/min 3.4 (+0.4σ)
🏅 ACE
FreddyQuqer
· Garen · TOP · 6.1
(1st)
Stood out in:
Turret damage share 60% (+1.5σ), Death share 15% (+0.4σ), Damage share 27% (+0.4σ)
🔻 LVP
Marty
· Miss Fortune · ADC · 2.1
(10th)
Held back by:
CS/min 5.9 (-2.4σ), Death share 25% (-0.4σ), Gold share 22% (-0.6σ)
| Player | Champion | Role | Score | KDA | CS | Gold | Damage | Vision | ΔTS |
|---|---|---|---|---|---|---|---|---|---|
| Steppeulvengert | Urgot | TOP | 4.47th | 10/4/12 | 242 | 16,896 | 37,093 | 47 | +1.4 |
| 1O1 | Nocturne | JUNGLE | 4.08th | 8/6/18 | 211 | 15,078 | 22,302 | 35 | +1.6 |
| Questez | Vex | MID | 4.96th | 10/6/18 | 246 | 15,905 | 40,331 | 32 | +1.8 |
| The Banker | Xayah | ADC | 5.34th | 12/7/13 | 281 | 20,772 | 50,616 | 42 | +1.2 |
| NastyNami⭐ | Nami | SUPPORT | 5.83rd | 0/5/27 | 37 | 10,262 | 9,039 | 133 | +1.9 |
| Player | Champion | Role | Score | KDA | CS | Gold | Damage | Vision | ΔTS |
|---|---|---|---|---|---|---|---|---|---|
| FreddyQuqer🏅 | Garen | TOP | 6.11st | 11/6/1 | 266 | 16,972 | 28,349 | 36 | -0.8 |
| Ringheim | Jarvan IV | JUNGLE | 6.02nd | 2/8/14 | 252 | 14,560 | 15,182 | 46 | -0.7 |
| Farmand FranZ | Diana | MID | 2.69th | 6/7/6 | 196 | 12,409 | 24,818 | 17 | -0.8 |
| Marty🔻 | Miss Fortune | ADC | 2.110th | 7/10/11 | 234 | 15,946 | 25,194 | 14 | -0.6 |
| jeg er pürk | Rell | SUPPORT | 5.25th | 2/9/15 | 35 | 11,074 | 12,808 | 157 | -0.7 |
Game timeline
Gold diff
Above 0 means the winning team was ahead. The markers are ◆ dragon, ★ baron, ■ Rift Herald, ✕ voidgrub, ▲ turret and ● inhibitor, in blue for the winners and red for the losers.
Lanes at 15 min
Difference between the winning and losing player in the same role. Positive = the winning player was ahead.
| Role | Winner / loser | Gold 15' | CS 15' |
|---|---|---|---|
| TOP | Steppeulvengert FreddyQuqer |
-936 | -9 |
| JUNGLE | 1O1 Ringheim |
-794 | -19 |
| MID | Questez Farmand FranZ |
-125 | +18 |
| ADC | The Banker Marty |
-1492 | -13 |
| SUPPORT | NastyNami jeg er pürk |
-696 | +7 |
Kill map
68 kills. The dots are coloured by the killer's team, blue for the winners and red for the losers. Hover over or tap a dot for details. Team 100's base is in the bottom left.
The Wards column is placed/cleared. ΔTS is the change in the displayed rating (μ − 3σ) in Season 1; hover over the number for the change across all games (Lifetime) — it depends on how surprising the result was, not just on whether you won. The game comes from the League client's own API (LCU), so every number is the game's own.