Champions
Season 1: 126 different champions played across 39 games. Guests' picks don't count.
| Champion | Picks | W-L | Win rate | Top player |
|---|---|---|---|---|
| Nautilus | 12 | 7-5 | 58% | Farmand FranZ 3-1 |
| Amumu | 10 | 7-3 | 70% | NastyNami 4-0 |
| Shyvana | 10 | 7-3 | 70% | Ringheim 5-2 |
| Syndra | 9 | 6-3 | 67% | The Banker 4-0 |
| Zeri | 9 | 6-3 | 67% | The Banker 4-3 |
| Kai'Sa | 9 | 5-4 | 56% | The Banker 5-1 |
| Leona | 8 | 6-2 | 75% | jeg er pürk 5-1 |
| Orianna | 8 | 3-5 | 38% | The Banker 1-3 |
| Thresh | 7 | 4-3 | 57% | jeg er pürk 4-1 |
| Urgot | 7 | 4-3 | 57% | Steppeulvengert 2-2 |
| Rell | 7 | 3-4 | 43% | jeg er pürk 2-2 |
| Cho'Gath | 6 | 6-0 | 100% | Rusty 2-0 |
| Yunara | 6 | 5-1 | 83% | Craqqy 4-1 |
| Galio | 6 | 4-2 | 67% | Rusty 3-1 |
| Seraphine | 6 | 4-2 | 67% | Marty 3-1 |
| Mordekaiser | 6 | 3-3 | 50% | Steppeulvengert 2-1 |
| Braum | 6 | 2-4 | 33% | jeg er pürk 1-3 |
| Jinx | 6 | 2-4 | 33% | 1O1 1-3 |
| Nunu & Willump | 6 | 2-4 | 33% | Ringheim 2-4 |
| Lee Sin | 5 | 4-1 | 80% | littlestjeff1 2-1 |
| Nocturne | 5 | 4-1 | 80% | 1O1 1-0 |
| Xerath | 5 | 4-1 | 80% | littlestjeff1 4-0 |
| Viktor | 5 | 3-2 | 60% | Questez 1-2 |
| Xin Zhao | 5 | 3-2 | 60% | Ringheim 3-2 |
| Dr. Mundo | 5 | 2-3 | 40% | Jesus Wore GA 2-0 |
| Ezreal | 5 | 2-3 | 40% | Marty 2-2 |
| Garen | 5 | 2-3 | 40% | FreddyQuqer 1-2 |
| Xayah | 5 | 2-3 | 40% | The Banker 2-2 |
| Yone | 5 | 2-3 | 40% | Shîznit 2-2 |
| Milio | 5 | 1-4 | 20% | NastyNami 1-3 |
| Sylas | 5 | 1-4 | 20% | Shîznit 1-2 |
| Lillia | 5 | 0-5 | 0% | littlestjeff1 0-4 |
| Renekton | 4 | 3-1 | 75% | Steppeulvengert 3-1 |
| Vayne | 4 | 3-1 | 75% | 1O1 3-1 |
| Aurora | 4 | 2-2 | 50% | Shîznit 1-1 |
| Shen | 4 | 2-2 | 50% | Steppeulvengert 2-1 |
| Sivir | 4 | 2-2 | 50% | 1O1 2-1 |
| Caitlyn | 4 | 1-3 | 25% | Jesus Wore GA 1-1 |
| Mel | 4 | 1-3 | 25% | Marty 1-2 |
| Nasus | 4 | 1-3 | 25% | Jesus Wore GA 0-2 |
| Karthus | 3 | 3-0 | 100% | 1O1 2-0 |
| Blitzcrank | 3 | 2-1 | 67% | NastyNami 2-1 |
| Draven | 3 | 2-1 | 67% | 1O1 2-1 |
| Malphite | 3 | 2-1 | 67% | Pepsidy 1-0 |
| Olaf | 3 | 2-1 | 67% | Shîznit 1-1 |
| Trundle | 3 | 2-1 | 67% | FreddyQuqer 2-1 |
| Veigar | 3 | 2-1 | 67% | Shîznit 1-0 |
| Yasuo | 3 | 2-1 | 67% | Questez 2-1 |
| Zac | 3 | 2-1 | 67% | Farmand FranZ 2-0 |
| Zoe | 3 | 2-1 | 67% | Shîznit 2-1 |
| Alistar | 3 | 1-2 | 33% | Farmand FranZ 1-0 |
| Azir | 3 | 1-2 | 33% | The Banker 1-2 |
| Briar | 3 | 1-2 | 33% | FreddyQuqer 1-2 |
| Corki | 3 | 1-2 | 33% | The Banker 1-2 |
| Singed | 3 | 1-2 | 33% | Jesus Wore GA 1-2 |
| Zaahen | 3 | 1-2 | 33% | Wildie Wild 0-2 |
| Jarvan IV | 3 | 0-3 | 0% | Ringheim 0-2 |
| Locke | 3 | 0-3 | 0% | Shîznit 0-3 |
| Ahri | 2 | 2-0 | 100% | Rusty 1-0 |
| Akshan | 2 | 2-0 | 100% | Questez 2-0 |
| Jhin | 2 | 2-0 | 100% | Shîznit 2-0 |
| Malzahar | 2 | 2-0 | 100% | Marty 1-0 |
| Aphelios | 2 | 1-1 | 50% | littlestjeff1 1-1 |
| Ashe | 2 | 1-1 | 50% | Craqqy 1-1 |
| Karma | 2 | 1-1 | 50% | NastyNami 1-0 |
| Kennen | 2 | 1-1 | 50% | Steppeulvengert 1-1 |
| LeBlanc | 2 | 1-1 | 50% | Rusty 1-0 |
| Lulu | 2 | 1-1 | 50% | Marty 1-1 |
| Ornn | 2 | 1-1 | 50% | Pepsidy 1-0 |
| Sion | 2 | 1-1 | 50% | Marty 1-0 |
| Smolder | 2 | 1-1 | 50% | The Banker 1-1 |
| Swain | 2 | 1-1 | 50% | Farmand FranZ 1-1 |
| Tristana | 2 | 1-1 | 50% | 1O1 1-0 |
| Vex | 2 | 1-1 | 50% | Questez 1-0 |
| Viego | 2 | 1-1 | 50% | Jesus Wore GA 1-0 |
| Wukong | 2 | 1-1 | 50% | Craqqy 1-0 |
| Elise | 2 | 0-2 | 0% | Farmand FranZ 0-2 |
| Miss Fortune | 2 | 0-2 | 0% | littlestjeff1 0-1 |
| Morgana | 2 | 0-2 | 0% | Steppeulvengert 0-2 |
| Rumble | 2 | 0-2 | 0% | Farmand FranZ 0-2 |
| Tahm Kench | 2 | 0-2 | 0% | jeg er pürk 0-1 |
| Teemo | 2 | 0-2 | 0% | Marty 0-1 |
| Twisted Fate | 2 | 0-2 | 0% | Rusty 0-2 |
| Vi | 2 | 0-2 | 0% | Ringheim 0-2 |
| Volibear | 2 | 0-2 | 0% | littlestjeff1 0-1 |
| Ekko | 1 | 1-0 | 100% | Shîznit 1-0 |
| Gangplank | 1 | 1-0 | 100% | Jesus Wore GA 1-0 |
| Gragas | 1 | 1-0 | 100% | Jesus Wore GA 1-0 |
| Gwen | 1 | 1-0 | 100% | The Banker 1-0 |
| Hecarim | 1 | 1-0 | 100% | littlestjeff1 1-0 |
| Jax | 1 | 1-0 | 100% | Shîznit 1-0 |
| Kayle | 1 | 1-0 | 100% | Jesus Wore GA 1-0 |
| Lissandra | 1 | 1-0 | 100% | Farmand FranZ 1-0 |
| Maokai | 1 | 1-0 | 100% | NastyNami 1-0 |
| Naafiri | 1 | 1-0 | 100% | FreddyQuqer 1-0 |
| Nami | 1 | 1-0 | 100% | NastyNami 1-0 |
| Poppy | 1 | 1-0 | 100% | FreddyQuqer 1-0 |
| Rakan | 1 | 1-0 | 100% | The Banker 1-0 |
| Shaco | 1 | 1-0 | 100% | Jesus Wore GA 1-0 |
| Taric | 1 | 1-0 | 100% | Farmand FranZ 1-0 |
| Akali | 1 | 0-1 | 0% | The Banker 0-1 |
| Ambessa | 1 | 0-1 | 0% | Wildie Wild 0-1 |
| Bel'Veth | 1 | 0-1 | 0% | Questez 0-1 |
| Camille | 1 | 0-1 | 0% | Jesus Wore GA 0-1 |
| Cassiopeia | 1 | 0-1 | 0% | Rusty 0-1 |
| Darius | 1 | 0-1 | 0% | Pepsidy 0-1 |
| Diana | 1 | 0-1 | 0% | Farmand FranZ 0-1 |
| Fizz | 1 | 0-1 | 0% | Rusty 0-1 |
| Gnar | 1 | 0-1 | 0% | Shîznit 0-1 |
| Irelia | 1 | 0-1 | 0% | Rusty 0-1 |
| K'Sante | 1 | 0-1 | 0% | FreddyQuqer 0-1 |
| Kalista | 1 | 0-1 | 0% | 1O1 0-1 |
| Kassadin | 1 | 0-1 | 0% | Shîznit 0-1 |
| Kayn | 1 | 0-1 | 0% | Ringheim 0-1 |
| Kog'Maw | 1 | 0-1 | 0% | Rusty 0-1 |
| Lucian | 1 | 0-1 | 0% | 1O1 0-1 |
| Pyke | 1 | 0-1 | 0% | littlestjeff1 0-1 |
| Qiyana | 1 | 0-1 | 0% | Craqqy 0-1 |
| Rengar | 1 | 0-1 | 0% | littlestjeff1 0-1 |
| Sejuani | 1 | 0-1 | 0% | jeg er pürk 0-1 |
| Sett | 1 | 0-1 | 0% | Questez 0-1 |
| Skarner | 1 | 0-1 | 0% | FreddyQuqer 0-1 |
| Soraka | 1 | 0-1 | 0% | NastyNami 0-1 |
| Tryndamere | 1 | 0-1 | 0% | CPHolm 0-1 |
| Varus | 1 | 0-1 | 0% | Shîznit 0-1 |
| Warwick | 1 | 0-1 | 0% | FreddyQuqer 0-1 |
"Top player" is whoever has played the champion the most (most wins breaks a tie). With this few games per champion the win rate doesn't say much yet — it's here because it gets interesting later.
Synergy
Two champions on the same team. Only pairs with at least 3 games together are listed, so a lucky 1-0 doesn't top the list.
| Pair | W-L | Win rate |
|---|---|---|
| Seraphine + Yunara | 3-1 | 75% |
| Amumu + Kai'Sa | 2-1 | 67% |
| Amumu + Zeri | 2-1 | 67% |
| Galio + Shyvana | 2-1 | 67% |
| Lee Sin + Leona | 2-1 | 67% |
| Leona + Syndra | 2-1 | 67% |
| Garen + Syndra | 1-2 | 33% |
710 other pairs have too few games together to be listed.
Matchups
Champion vs champion in the same role, seen from the first champion's side. Under 3 games no win rate is shown — one or two results say nothing about the matchup.
| Matchup | Games | Result |
|---|---|---|
| Lillia vs Nocturne | 3 | 0-3 · 0% |
| Shyvana vs Sylas | 3 | 2-1 · 67% |
| Nautilus vs Thresh | 3 | 1-2 · 33% |
| Nasus vs Shen | 2 | too few games |
| Ambessa vs Dr. Mundo | 1 | too few games |
| Cho'Gath vs Darius | 1 | too few games |
| Cho'Gath vs Mordekaiser | 1 | too few games |
| Cho'Gath vs Urgot | 1 | too few games |
| Dr. Mundo vs Gwen | 1 | too few games |
| Dr. Mundo vs Shen | 1 | too few games |
| Dr. Mundo vs Trundle | 1 | too few games |
| Dr. Mundo vs Urgot | 1 | too few games |
| Gangplank vs Sion | 1 | too few games |
| Garen vs Jax | 1 | too few games |
| Garen vs Kayle | 1 | too few games |
| Garen vs Nasus | 1 | too few games |
| Garen vs Rumble | 1 | too few games |
| Garen vs Urgot | 1 | too few games |
| Gnar vs Renekton | 1 | too few games |
| Gragas vs Renekton | 1 | too few games |
| K'Sante vs Mordekaiser | 1 | too few games |
| Karthus vs Tahm Kench | 1 | too few games |
| Kennen vs Mordekaiser | 1 | too few games |
| Kennen vs Olaf | 1 | too few games |
| Malphite vs Shen | 1 | too few games |
| Malphite vs Urgot | 1 | too few games |
| Malphite vs Zaahen | 1 | too few games |
| Mordekaiser vs Singed | 1 | too few games |
| Mordekaiser vs Yone | 1 | too few games |
| Mordekaiser vs Zaahen | 1 | too few games |
| Nasus vs Urgot | 1 | too few games |
| Olaf vs Sett | 1 | too few games |
| Olaf vs Urgot | 1 | too few games |
| Ornn vs Singed | 1 | too few games |
| Ornn vs Zaahen | 1 | too few games |
| Poppy vs Teemo | 1 | too few games |
| Renekton vs Singed | 1 | too few games |
| Renekton vs Teemo | 1 | too few games |
| Sion vs Warwick | 1 | too few games |
| Tryndamere vs Yone | 1 | too few games |
| Twisted Fate vs Urgot | 1 | too few games |
| Amumu vs Nunu & Willump | 2 | too few games |
| Amumu vs Lee Sin | 1 | too few games |
| Amumu vs Naafiri | 1 | too few games |
| Amumu vs Xin Zhao | 1 | too few games |
| Amumu vs Zac | 1 | too few games |
| Bel'Veth vs Shyvana | 1 | too few games |
| Briar vs Hecarim | 1 | too few games |
| Briar vs Lee Sin | 1 | too few games |
| Briar vs Sejuani | 1 | too few games |
| Cho'Gath vs Elise | 1 | too few games |
| Cho'Gath vs Shyvana | 1 | too few games |
| Cho'Gath vs Vi | 1 | too few games |
| Elise vs Xin Zhao | 1 | too few games |
| Jarvan IV vs Nocturne | 1 | too few games |
| Jarvan IV vs Nunu & Willump | 1 | too few games |
| Jarvan IV vs Shyvana | 1 | too few games |
| Karthus vs Skarner | 1 | too few games |
| Kayn vs Viego | 1 | too few games |
| Lee Sin vs Nunu & Willump | 1 | too few games |
| Lee Sin vs Trundle | 1 | too few games |
| Lee Sin vs Xin Zhao | 1 | too few games |
| Lillia vs Nunu & Willump | 1 | too few games |
| Lillia vs Zac | 1 | too few games |
| Nocturne vs Shyvana | 1 | too few games |
| Nunu & Willump vs Shaco | 1 | too few games |
| Qiyana vs Trundle | 1 | too few games |
| Rengar vs Xin Zhao | 1 | too few games |
| Shyvana vs Volibear | 1 | too few games |
| Shyvana vs Wukong | 1 | too few games |
| Shyvana vs Xin Zhao | 1 | too few games |
| Vi vs Zac | 1 | too few games |
| Viego vs Wukong | 1 | too few games |
| Aurora vs Syndra | 2 | too few games |
| Galio vs Locke | 2 | too few games |
| Galio vs Sylas | 2 | too few games |
| Mel vs Syndra | 2 | too few games |
| Orianna vs Zoe | 2 | too few games |
| Ahri vs Azir | 1 | too few games |
| Ahri vs Zoe | 1 | too few games |
| Akali vs Orianna | 1 | too few games |
| Akshan vs Kassadin | 1 | too few games |
| Akshan vs Yone | 1 | too few games |
| Aurora vs Orianna | 1 | too few games |
| Aurora vs Xerath | 1 | too few games |
| Azir vs LeBlanc | 1 | too few games |
| Azir vs Yone | 1 | too few games |
| Cassiopeia vs Viktor | 1 | too few games |
| Diana vs Vex | 1 | too few games |
| Ekko vs Irelia | 1 | too few games |
| Fizz vs Xerath | 1 | too few games |
| Galio vs Syndra | 1 | too few games |
| Karthus vs Viktor | 1 | too few games |
| Kog'Maw vs Orianna | 1 | too few games |
| LeBlanc vs Syndra | 1 | too few games |
| Lissandra vs Orianna | 1 | too few games |
| Locke vs Yasuo | 1 | too few games |
| Malzahar vs Twisted Fate | 1 | too few games |
| Malzahar vs Yasuo | 1 | too few games |
| Mel vs Yasuo | 1 | too few games |
| Orianna vs Syndra | 1 | too few games |
| Orianna vs Veigar | 1 | too few games |
| Swain vs Viktor | 1 | too few games |
| Syndra vs Vex | 1 | too few games |
| Veigar vs Volibear | 1 | too few games |
| Viktor vs Xerath | 1 | too few games |
| Xerath vs Yone | 1 | too few games |
| Corki vs Yunara | 2 | too few games |
| Ezreal vs Zeri | 2 | too few games |
| Jinx vs Kai'Sa | 2 | too few games |
| Sivir vs Zeri | 2 | too few games |
| Aphelios vs Jinx | 1 | too few games |
| Aphelios vs Varus | 1 | too few games |
| Ashe vs Caitlyn | 1 | too few games |
| Ashe vs Kai'Sa | 1 | too few games |
| Caitlyn vs Draven | 1 | too few games |
| Caitlyn vs Xayah | 1 | too few games |
| Caitlyn vs Zeri | 1 | too few games |
| Corki vs Vayne | 1 | too few games |
| Draven vs Smolder | 1 | too few games |
| Draven vs Xayah | 1 | too few games |
| Ezreal vs Kai'Sa | 1 | too few games |
| Ezreal vs Sivir | 1 | too few games |
| Ezreal vs Tristana | 1 | too few games |
| Jhin vs Lucian | 1 | too few games |
| Jhin vs Miss Fortune | 1 | too few games |
| Jinx vs Smolder | 1 | too few games |
| Jinx vs Tristana | 1 | too few games |
| Jinx vs Yunara | 1 | too few games |
| Kai'Sa vs Kalista | 1 | too few games |
| Kai'Sa vs Vayne | 1 | too few games |
| Kai'Sa vs Veigar | 1 | too few games |
| Kai'Sa vs Yunara | 1 | too few games |
| Kai'Sa vs Zeri | 1 | too few games |
| Mel vs Vayne | 1 | too few games |
| Miss Fortune vs Xayah | 1 | too few games |
| Sivir vs Syndra | 1 | too few games |
| Vayne vs Yunara | 1 | too few games |
| Viktor vs Zeri | 1 | too few games |
| Xayah vs Yunara | 1 | too few games |
| Xayah vs Zeri | 1 | too few games |
| Xerath vs Zeri | 1 | too few games |
| Blitzcrank vs Thresh | 2 | too few games |
| Leona vs Nautilus | 2 | too few games |
| Rell vs Seraphine | 2 | too few games |
| Alistar vs Nautilus | 1 | too few games |
| Alistar vs Seraphine | 1 | too few games |
| Alistar vs Thresh | 1 | too few games |
| Amumu vs Braum | 1 | too few games |
| Amumu vs Milio | 1 | too few games |
| Amumu vs Nautilus | 1 | too few games |
| Amumu vs Rell | 1 | too few games |
| Blitzcrank vs Leona | 1 | too few games |
| Braum vs Karma | 1 | too few games |
| Braum vs Leona | 1 | too few games |
| Braum vs Lulu | 1 | too few games |
| Braum vs Rakan | 1 | too few games |
| Braum vs Rell | 1 | too few games |
| Camille vs Milio | 1 | too few games |
| Galio vs Nautilus | 1 | too few games |
| Karma vs Swain | 1 | too few games |
| Leona vs Milio | 1 | too few games |
| Leona vs Morgana | 1 | too few games |
| Leona vs Rell | 1 | too few games |
| Leona vs Rumble | 1 | too few games |
| Lulu vs Nautilus | 1 | too few games |
| Maokai vs Nautilus | 1 | too few games |
| Milio vs Nautilus | 1 | too few games |
| Milio vs Rell | 1 | too few games |
| Morgana vs Seraphine | 1 | too few games |
| Nami vs Rell | 1 | too few games |
| Nautilus vs Tahm Kench | 1 | too few games |
| Pyke vs Seraphine | 1 | too few games |
| Seraphine vs Taric | 1 | too few games |
| Soraka vs Thresh | 1 | too few games |
Mirror matchups (the same champion on both teams) and games where a role isn't clear-cut don't count.