LoL Customs

The Banker

#1 of 16 · Season 1 · 37 games · 22-16 · 58% win rate (incl. 1 forfeit loss — match history)

Power
+1.03

0.7 × TrueSkill-z (+1.53) + 0.3 × performance (-0.13)

TrueSkill
18.2

μ 30.8, σ 4.2 → shown as μ − 3σ. The more games, the smaller σ — and the closer the displayed rating gets to μ.

Performance
-0.13

Raw average -0.14 over 37 games with a confirmed role, pulled towards 0 by shrinkage (37/(37+3)).

Form

Performance in the last 5 games: average -0.36 (average in Season 1: -0.14)

Oldest on the left. The bars are the performance score in each game (0 = role average), independent of Power and TrueSkill. Hot from an average of +0.75, cold from -0.75. Click a bar for the game.

Rating over time

Points are coloured by result: blue = win, red = loss. Hover over a point for the game.

Record by role

RoleGamesW-L W%Perf
TOP 1 1-0 100% -0.04
MID 13 7-6 54% -0.22
ADC 22 13-9 59% -0.15
SUPPORT 1 1-0 100% +0.56

Strengths and weaknesses

ADC · 22 games, 13 wins · score -0.15

Weakest:

Death share -0.2σ 23% vs role avg 22%
CS/min -0.2σ 8.1 vs role avg 8.2
Gold share -0.1σ 24% vs role avg 24%

MID · 13 games, 7 wins · score -0.22

Weakest:

Kill participation -0.2σ 51% vs role avg 55%
Damage share -0.2σ 24% vs role avg 25%
Death share -0.1σ 20% vs role avg 19%

SUPPORT · 1 games, 1 wins · score +0.56

Strongest compared with others in the role:

KDA +3.0σ 22.00 vs role avg 4.49
Kill participation +1.6σ 85% vs role avg 61%
Death share +0.7σ 14% vs role avg 20%

TOP · 1 games, 1 wins · score -0.04

Strongest compared with others in the role:

Damage share +0.5σ 27% vs role avg 24%
CS/min +0.1σ 7.8 vs role avg 7.5

Weakest:

Death share -0.7σ 30% vs role avg 21%
Turret damage share -0.3σ 30% vs role avg 36%

σ = standard deviations from the role average, after the winner effect has been subtracted. Same numbers as py -m rating.power player The Banker --season s1 shows in the terminal.

Champion pool

ChampionGamesW-L W%KDA
Zeri 7 4-3 57% 2.25
Kai'Sa 6 5-1 83% 2.97
Syndra 4 4-0 100% 3.88
Xayah 4 2-2 50% 2.23
Orianna 4 1-3 25% 1.08
Azir 3 1-2 33% 2.2
Corki 3 1-2 33% 2.07
Smolder 2 1-1 50% 5.2
Galio 1 1-0 100% 15.0
Gwen 1 1-0 100% 2.0
Rakan 1 1-0 100% 22.0
Akali 1 0-1 0% 1.2

Duos and rivals

Best duo

NastyNami — 9-2 together (82%)

Together withGamesW-LW%
NastyNami 119-2 82%
Marty 43-1 75%
Craqqy 43-1 75%
jeg er pürk 118-3 73%
1O1 1611-5 69%
Farmand FranZ 1711-6 65%
Rusty 53-2 60%
FreddyQuqer 127-5 58%
Shîznit 148-6 57%
littlestjeff1 137-6 54%
Steppeulvengert 179-8 53%
Questez 105-5 50%
Jesus Wore GA 52-3 40%
Pepsidy 41-3 25%

Nemesis

Questez — 2-3 against them (40%)

AgainstGamesW-LW%
Questez 52-3 40%
Jesus Wore GA 167-9 44%
1O1 84-4 50%
NastyNami 95-4 56%
littlestjeff1 127-5 58%
Marty 2213-9 59%
Ringheim 2515-10 60%
Craqqy 159-6 60%
jeg er pürk 159-6 60%
Shîznit 1610-6 62%
FreddyQuqer 117-4 64%
Rusty 117-4 64%
Farmand FranZ 64-2 67%
Pepsidy 75-2 71%
Steppeulvengert 43-1 75%

The thresholds are in dashboard/config.yaml: at least 3 games together and 3 against each other before anyone counts as a duo or a nemesis.

Games

DateGameChampion RoleKDAResultΔTS
2026-10-28 28/10 · Game 4 Galio MID 6/2/24 win +0.6
2026-10-28 28/10 · Game 3 Akali MID 5/10/7 loss -1.7
2026-10-28 28/10 · Game 2 Syndra MID 7/7/12 win +0.2
2026-10-28 28/10 · Game 1 Kai'Sa ADC 5/2/11 win +1.1
2026-10-22 22/10 · Game 3 Corki ADC 8/5/6 win +1.7
2026-10-22 22/10 · Game 2 Orianna MID 3/4/6 win +1.6
2026-10-22 22/10 · Game 1 Azir MID 4/9/6 loss -0.3
2026-10-15 15/10 · Game 3 Kai'Sa ADC 10/4/6 win +0.8
2026-10-15 15/10 · Game 2 Gwen TOP 4/7/10 win +1.4
2026-10-15 15/10 · Game 1 Orianna MID 1/7/1 loss -0.8
2026-10-14 14/10 · Game 1 Zeri ADC 3/6/6 loss -1.0
2026-10-05 5/10 · Forfeit Dodged loss -
2026-10-05 5/10 · Game 5 Kai'Sa ADC 8/7/5 win +1.6
2026-10-05 5/10 · Game 4 Azir MID 6/2/4 win +1.0
2026-10-05 5/10 · Game 3 Syndra MID 5/0/4 win +1.3
2026-10-05 5/10 · Game 2 Kai'Sa ADC 11/5/6 win +0.7
2026-10-05 5/10 · Game 1 Zeri ADC 7/4/11 win +1.2
2026-10-04 4/10 · Game 3 Zeri ADC 4/9/3 loss -0.5
2026-10-04 4/10 · Game 2 Zeri ADC 8/6/9 win +1.6
2026-10-04 4/10 · Game 1 Kai'Sa ADC 11/9/9 win +0.9
2026-10-01 1/10 · Game 1 Xayah ADC 1/5/2 loss -1.1
2026-09-30 30/9 · Game 4 Zeri ADC 5/6/12 win +0.8
2026-09-30 30/9 · Game 3 Xayah ADC 12/7/13 win +1.2
2026-09-30 30/9 · Game 2 Rakan SUPPORT 2/1/20 win +2.3
2026-09-30 30/9 · Game 1 Orianna MID 0/6/7 loss -0.7
2026-09-29 29/9 · Game 2 Corki ADC 2/7/1 loss -0.5
2026-09-29 29/9 · Game 1 Xayah ADC 1/4/1 loss -1.0
2026-09-28 28/9 · Game 3 Zeri ADC 8/5/10 win +1.6
2026-09-28 28/9 · Game 2 Smolder ADC 10/0/10 win +3.2
2026-09-28 28/9 · Game 1 Corki ADC 5/3/9 loss -0.4
2026-09-27 27/9 · Game 2 Syndra MID 9/4/8 win +2.6
2026-09-27 27/9 · Game 1 Smolder ADC 2/5/4 loss -1.2
2026-09-24 24/9 · Game 1 Orianna MID 3/7/5 loss -0.7
2026-09-23 23/9 · Game 3 Kai'Sa ADC 4/4/6 loss -1.0
2026-09-23 23/9 · Game 2 Azir MID 7/4/6 loss -2.1
2026-09-23 23/9 · Game 1 Syndra MID 6/5/11 win +2.1
2026-09-22 22/9 · Game 2 Zeri ADC 8/8/5 loss -1.3
2026-09-22 22/9 · Game 1 Xayah ADC 7/6/12 win +2.5

← Leaderboard