30/9 · Game 4
2026-09-30 at 20:12 · 36:46 · source lcu · Season 1
⭐ MVP
NastyNami
· Maokai · SUPPORT · 6.6
(1st)
Stood out in:
Kill participation 74% (+0.9σ), Vision/min 3.6 (+0.8σ), Assist share 38% (+0.7σ)
🏅 ACE
Farmand FranZ
· Caitlyn · ADC · 6.5
(2nd)
Stood out in:
Damage share 32% (+1.2σ), Death share 20% (+0.2σ), Gold share 24% (+0.0σ)
🔻 LVP
Steppeulvengert
· Renekton · TOP · 2.1
(10th)
Held back by:
Damage share 12% (-1.9σ), CS/min 6.6 (-0.7σ), Turret damage share 19% (-1.0σ)
| Player | Champion | Role | Score | KDA | CS | Gold | Damage | Vision | ΔTS |
|---|---|---|---|---|---|---|---|---|---|
| jeg er pürk | Teemo | TOP | 4.86th | 2/9/6 | 269 | 12,725 | 32,449 | 42 | -0.4 |
| FreddyQuqer | Skarner | JUNGLE | 5.74th | 6/4/12 | 202 | 13,470 | 19,449 | 24 | -0.4 |
| Marty | Mel | MID | 3.97th | 10/7/5 | 264 | 16,505 | 23,994 | 34 | -0.3 |
| Farmand FranZ🏅 | Caitlyn | ADC | 6.52nd | 7/7/14 | 300 | 16,818 | 39,486 | 29 | -0.4 |
| Ringheim | Nautilus | SUPPORT | 2.79th | 3/8/12 | 45 | 9,880 | 7,309 | 89 | -0.4 |
| Player | Champion | Role | Score | KDA | CS | Gold | Damage | Vision | ΔTS |
|---|---|---|---|---|---|---|---|---|---|
| Steppeulvengert🔻 | Renekton | TOP | 2.110th | 3/6/6 | 243 | 12,605 | 17,267 | 21 | +0.9 |
| 1O1 | Karthus | JUNGLE | 5.75th | 13/5/13 | 268 | 17,426 | 47,697 | 27 | +1.0 |
| Questez | Yasuo | MID | 5.93rd | 12/5/8 | 300 | 18,228 | 35,594 | 23 | +1.2 |
| The Banker | Zeri | ADC | 3.98th | 5/6/12 | 286 | 17,026 | 31,658 | 26 | +0.8 |
| NastyNami⭐ | Maokai | SUPPORT | 6.61st | 2/6/24 | 48 | 11,540 | 11,177 | 132 | +1.2 |
Game timeline
Gold diff
Above 0 means the winning team was ahead. The markers are ◆ dragon, ★ baron, ■ Rift Herald, ✕ voidgrub, ▲ turret and ● inhibitor, in blue for the winners and red for the losers.
Lanes at 15 min
Difference between the winning and losing player in the same role. Positive = the winning player was ahead.
| Role | Winner / loser | Gold 15' | CS 15' |
|---|---|---|---|
| TOP | Steppeulvengert jeg er pürk |
-935 | -25 |
| JUNGLE | 1O1 FreddyQuqer |
+188 | +1 |
| MID | Questez Marty |
+1662 | +15 |
| ADC | The Banker Farmand FranZ |
-1337 | -3 |
| SUPPORT | NastyNami Ringheim |
-880 | -11 |
Kill map
63 kills. The dots are coloured by the killer's team, blue for the winners and red for the losers. Hover over or tap a dot for details. Team 100's base is in the bottom left.
The Wards column is placed/cleared. ΔTS is the change in the displayed rating (μ − 3σ) in Season 1; hover over the number for the change across all games (Lifetime) — it depends on how surprising the result was, not just on whether you won. The game comes from the League client's own API (LCU), so every number is the game's own.