4/10 · Game 3
2026-10-04 at 20:34 · 40:17 · source lcu · Season 1
⭐ MVP
NastyNami
· Leona · SUPPORT · 6.5
(1st)
Stood out in:
Vision/min 4.1 (+1.7σ), Kill participation 66% (+0.3σ), KDA 5.75 (+0.3σ)
🏅 ACE
Jesus Wore GA
· Sylas · JUNGLE · 6.4
(2nd)
Stood out in:
Vision/min 1.2 (+1.0σ), Kill participation 70% (+0.7σ), Objective damage share 47% (+0.4σ)
🔻 LVP
The Banker
· Zeri · ADC · 2.5
(10th)
Held back by:
Damage share 19% (-0.8σ), CS/min 7.3 (-1.0σ), Death share 26% (-0.5σ)
| Player | Champion | Role | Score | KDA | CS | Gold | Damage | Vision | ΔTS |
|---|---|---|---|---|---|---|---|---|---|
| FreddyQuqer | Nasus | TOP | 4.87th | 6/5/11 | 278 | 16,432 | 40,440 | 33 | +1.5 |
| Ringheim | Shyvana | JUNGLE | 6.23rd | 8/5/13 | 304 | 17,851 | 26,977 | 56 | +1.1 |
| Rusty | Galio | MID | 5.35th | 12/4/14 | 271 | 17,486 | 33,673 | 37 | +1.5 |
| littlestjeff1 | Xerath | ADC | 4.68th | 8/5/15 | 318 | 19,453 | 37,068 | 15 | +1.4 |
| NastyNami⭐ | Leona | SUPPORT | 6.51st | 1/4/22 | 38 | 12,197 | 11,139 | 167 | +1.4 |
| Player | Champion | Role | Score | KDA | CS | Gold | Damage | Vision | ΔTS |
|---|---|---|---|---|---|---|---|---|---|
| Steppeulvengert | Shen | TOP | 5.26th | 0/5/15 | 261 | 13,457 | 39,595 | 14 | -0.5 |
| Jesus Wore GA🏅 | Sylas | JUNGLE | 6.42nd | 1/7/15 | 281 | 14,999 | 20,549 | 48 | -0.6 |
| Shîznit | Locke | MID | 5.94th | 18/9/3 | 247 | 20,565 | 35,600 | 28 | -0.6 |
| The Banker🔻 | Zeri | ADC | 2.510th | 4/9/3 | 294 | 16,813 | 25,102 | 36 | -0.5 |
| Farmand FranZ | Nautilus | SUPPORT | 4.39th | 0/5/11 | 44 | 9,921 | 8,290 | 159 | -0.6 |
Game timeline
Gold diff
Above 0 means the winning team was ahead. The markers are ◆ dragon, ★ baron, ■ Rift Herald, ✕ voidgrub, ▲ turret and ● inhibitor, in blue for the winners and red for the losers.
Lanes at 15 min
Difference between the winning and losing player in the same role. Positive = the winning player was ahead.
| Role | Winner / loser | Gold 15' | CS 15' |
|---|---|---|---|
| TOP | FreddyQuqer Steppeulvengert |
+96 | +1 |
| JUNGLE | Ringheim Jesus Wore GA |
+2157 | +25 |
| MID | Rusty Shîznit |
-1342 | +27 |
| ADC | littlestjeff1 The Banker |
+1239 | -1 |
| SUPPORT | NastyNami Farmand FranZ |
+273 | -4 |
Kill map
58 kills. The dots are coloured by the killer's team, blue for the winners and red for the losers. Hover over or tap a dot for details. Team 100's base is in the bottom left.
The Wards column is placed/cleared. ΔTS is the change in the displayed rating (μ − 3σ) in Season 1; hover over the number for the change across all games (Lifetime) — it depends on how surprising the result was, not just on whether you won. The game comes from the League client's own API (LCU), so every number is the game's own.